Blackmagic Pocket Cinema Camera 6K (BMPCC6K) 推薦CFast卡、SD卡及USB-C硬碟
本技術文章列出了針對Blackmagic Pocket Cinema Camera 6K拍攝推薦使用的CFast卡、SD卡及USB-C硬碟。
推薦 Blackmagic Pocket Cinema Camera 6K上使用哪些 CFast 2.0
推薦使用以下 CFast 2.0 錄製高達 6K Blackmagic RAW 5:1 up to 50 fps.
Angelbird | AV PRO CF XT | 512GB |
CinediskPro | 510MB/s CFast 2.0 | 256GB |
Hagiwara Solutions | DC-SMAN64GA CFast 2.0 | 64GB |
Hagiwara Solutions | DC-SMANA1GA CFast 2.0 | 128GB |
KomputerBay | 3400x CFast 2.0 | 64GB |
KomputerBay | 3400x CFast 2.0 | 128GB |
Lexar | Professional 3400X CFast 2.0 | 128GB |
Lexar | Professional 3500X CFast 2.0 | 128GB |
ProGrade Digital | 510MB/s CFast 2.0 | 128GB |
ProGrade Digital | 550MB/s CFast 2.0 | 256GB |
ProGrade Digital | 550MB/s CFast 2.0 | 512GB |
Transcend | CFX650 CFast 2.0 TS128GCFX650 | 128GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-64G-x46D | 64GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-128G-x46D | 128GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-256G-x46D | 256GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-512G-x46D | 512GB |
Silicon Power | CFX310 CFast 2.0 | 512GB |
Sony | CFast 2.0 G Series CAT-G64 | 64GB |
Sony | CFast 2.0 G Series CAT-G128 | 128GB |
Wise | CFA-2560 3400x CFast 2.0 | 256GB |
Wise | CFA-5120 3500x CFast 2.0 | 512GB |
Wise | CFA-10240 3500X CFast 2.0 | 1TB |
推薦使用以下 CFast 2.0 錄製高達 6K 2.4:1 Blackmagic RAW 5:1 up to 60 fps.
Angelbird | AV PRO CF XT | 512GB |
CinediskPro | 510MB/s CFast 2.0 | 256GB |
Hagiwara Solutions | DC-SMAN64GA CFast 2.0 | 64GB |
Hagiwara Solutions | DC-SMANA1GA CFast 2.0 | 128GB |
KomputerBay | 3400x CFast 2.0 | 64GB |
KomputerBay | 3400x CFast 2.0 | 128GB |
Lexar | Professional 3400X CFast 2.0 | 128GB |
Lexar | Professional 3500X CFast 2.0 | 128GB |
ProGrade Digital | 510MB/s CFast 2.0 | 128GB |
ProGrade Digital | 550MB/s CFast 2.0 | 256GB |
ProGrade Digital | 550MB/s CFast 2.0 | 512GB |
Transcend | CFX650 CFast 2.0 TS128GCFX650 | 128GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-64G-x46D | 64GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-128G-x46D | 128GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-256G-x46D | 256GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-512G-x46D | 512GB |
Silicon Power | CFX310 CFast 2.0 | 256GB |
Silicon Power | CFX310 CFast 2.0 | 512GB |
Sony | CFast 2.0 G Series CAT-G64 | 64GB |
Sony | CFast 2.0 G Series CAT-G128 | 128GB |
Wise | CFA-1280 3400x CFast 2.0 | 128GB |
Wise | CFA-2560 3400x CFast 2.0 | 256GB |
Wise | CFA-5120 3500x CFast 2.0 | 512GB |
Wise | CFA-10240 3500X CFast 2.0 | 1TB |
推薦使用以下 CFast 2.0 錄製高達 2.8K 17:9 Blackmagic RAW 3:1 up to 120 fps.
Angelbird | AV PRO CF XT | 512GB |
CinediskPro | 510MB/s CFast 2.0 | 256GB |
Hagiwara Solutions | DC-SMAN64GA CFast 2.0 | 64GB |
Hagiwara Solutions | DC-SMANA1GA CFast 2.0 | 128GB |
KomputerBay | 3400x CFast 2.0 | 64GB |
KomputerBay | 3400x CFast 2.0 | 128GB |
Lexar | Professional 3400X CFast 2.0 | 128GB |
Lexar | Professional 3500X CFast 2.0 | 128GB |
Lexar | Professional 3400X CFast 2.0 | 256GB |
ProGrade Digital | 510MB/s CFast 2.0 | 128GB |
ProGrade Digital | 550MB/s CFast 2.0 | 256GB |
ProGrade Digital | 550MB/s CFast 2.0 | 512GB |
Transcend | CFX650 CFast 2.0 TS128GCFX650 | 128GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-64G-x46D | 64GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-128G-x46D | 128GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-256G-x46D | 256GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-512G-x46D | 512GB |
Silicon Power | CFX310 CFast 2.0 | 256GB |
Silicon Power | CFX310 CFast 2.0 | 512GB |
Sony | CFast 2.0 G Series CAT-G64 | 64GB |
Sony | CFast 2.0 G Series CAT-G128 | 128GB |
Wise | CFA-1280 3400x CFast 2.0 | 128GB |
Wise | CFA-2560 3400x CFast 2.0 | 256GB |
Wise | CFA-5120 3500x CFast 2.0 | 512GB |
Wise | CFA-10240 3500X CFast 2.0 | 1TB |
推薦使用以下 CFast 2.0 錄製高達 4K DCI ProRes HQ up to 60 fps.
Angelbird | AV PRO CF XT | 512GB |
CinediskPro | 510MB/s CFast 2.0 | 256GB |
Hagiwara Solutions | DC-SMAN64GA CFast 2.0 | 64GB |
Hagiwara Solutions | DC-SMANA1GA CFast 2.0 | 128GB |
KomputerBay | 3400x CFast 2.0 | 64GB |
KomputerBay | 3400x CFast 2.0 | 128GB |
Lexar | Professional 3400X CFast 2.0 | 128GB |
Lexar | Professional 3500X CFast 2.0 | 128GB |
Lexar | Professional 3400X CFast 2.0 | 256GB |
ProGrade Digital | 510MB/s CFast 2.0 | 128GB |
ProGrade Digital | 550MB/s CFast 2.0 | 256GB |
ProGrade Digital | 550MB/s CFast 2.0 | 512GB |
Transcend | CFX650 CFast 2.0 TS128GCFX650 | 128GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-64G-x46D | 64GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-128G-x46D | 128GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-256G-x46D | 256GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-512G-x46D | 512GB |
Silicon Power | CFX310 CFast 2.0 | 256GB |
Silicon Power | CFX310 CFast 2.0 | 512GB |
Sony | CFast 2.0 G Series CAT-G64 | 64GB |
Sony | CFast 2.0 G Series CAT-G128 | 128GB |
Wise | CFA-1280 3400x CFast 2.0 | 128GB |
Wise | CFA-2560 3400x CFast 2.0 | 256GB |
Wise | CFA-5120 3500x CFast 2.0 | 512GB |
Wise | CFA-10240 3500X CFast 2.0 | 1TB |
推薦使用以下 CFast 2.0 錄製高達 1080 ProRes 422 HQ up to 120 fps.
Angelbird | AV PRO CF XT | 512GB |
CinediskPro | 510MB/s CFast 2.0 | 256GB |
Hagiwara Solutions | DC-SMAN64GA CFast 2.0 | 64GB |
Hagiwara Solutions | DC-SMANA1GA CFast 2.0 | 128GB |
KomputerBay | 3400x CFast 2.0 | 64GB |
KomputerBay | 3400x CFast 2.0 | 128GB |
Lexar | Professional 3400X CFast 2.0 | 128GB |
Lexar | Professional 3500X CFast 2.0 | 128GB |
Lexar | Professional 3400X CFast 2.0 | 256GB |
ProGrade Digital | 510MB/s CFast 2.0 | 128GB |
ProGrade Digital | 550MB/s CFast 2.0 | 256GB |
ProGrade Digital | 550MB/s CFast 2.0 | 512GB |
Transcend | CFX650 CFast 2.0 TS128GCFX650 | 128GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-64G-x46D | 64GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-128G-x46D | 128GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-256G-x46D | 256GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-512G-x46D | 512GB |
Silicon Power | CFX310 CFast 2.0 | 256GB |
Silicon Power | CFX310 CFast 2.0 | 512GB |
Sony | CFast 2.0 G Series CAT-G64 | 64GB |
Sony | CFast 2.0 G Series CAT-G128 | 128GB |
Wise | CFA-1280 3400x CFast 2.0 | 128GB |
Wise | CFA-2560 3400x CFast 2.0 | 256GB |
Wise | CFA-5120 3500x CFast 2.0 | 512GB |
Wise | CFA-10240 3500X CFast 2.0 | 1TB |
推薦 Blackmagic Pocket Cinema Camera 6K上使用哪些 SD
推薦使用以下 SD 錄製高達 6K 16:9 Blackmagic RAW 5:1 up to 30 fps.
Angelbird | AV PRO SD V90 | 64GB |
Sony | Tough SF-G32T | 32GB |
Sony | Tough SF-G64T | 64GB |
Sony | Tough SF-G128T | 128GB |
Toshiba | Exceria Pro UHS-II 270MB/s SDXC | 64GB |
Wise | SD2-128U3 SDXC UHS-II | 128GB |
推薦使用以下 SD 錄製高達 6K 16:9 Blackmagic RAW 8:1 up to 30 fps.
Angelbird | AV PRO SD V90 | 64GB |
Sony | Tough SF-G32T | 32GB |
Sony | Tough SF-G64T | 64GB |
Sony | Tough SF-G128T | 128GB |
Toshiba | Exceria Pro UHS-II 270MB/s SDXC | 64GB |
Toshiba | Exceria Pro UHS-II 270MB/s SDXC | 128GB |
Toshiba | Exceria Pro UHS-II N502 SDXC | 128GB |
Wise | SD2-128U3 SDXC UHS-II | 128GB |
推薦使用以下 SD 錄製高達 6K 2.4:1 Blackmagic RAW 12:1 up to 60 fps.
Angelbird | AV PRO SD V90 | 64GB |
Sony | Tough SF-G32T | 32GB |
Sony | Tough SF-G64T | 64GB |
Sony | Tough SF-G128T | 128GB |
Toshiba | Exceria Pro UHS-II 270MB/s SDXC | 64GB |
Toshiba | Exceria Pro UHS-II 270MB/s SDXC | 128GB |
Toshiba | Exceria Pro UHS-II N502 SDXC | 128GB |
推薦使用以下 SD 錄製高達 4K DCI ProRes HQ up to 60 fps.
Angelbird | AV PRO SD V90 | 64GB |
Delkin Devices | Power SDXC USH-II | 64GB |
Delkin Devices | Prime SDXC USH-II | 128GB |
ProGrade Digital | V90 UHS-II 250MB/s SDXC | 128GB |
ProGrade Digital | V90 UHS-II 250MB/s SDXC | 256GB |
Sony | Tough SF-G32T | 32GB |
Sony | Tough SF-G64T | 64GB |
Sony | Tough SF-G128T | 128GB |
Wise | SD2-64U3 SDXC UHS-II | 64GB |
Wise | SD2-128U3 SDXC UHS-II | 128GB |
推薦使用以下 SD 錄製高達 1080 ProRes 422 HQ up to 120 fps.
Angelbird | AV PRO SD V90 | 64GB |
Delkin Devices | Power SDXC USH-II | 64GB |
Delkin Devices | Prime SDXC USH-II | 128GB |
Lexar | Professional 2000x UHS-II 300MB/s SDXC | 64GB |
Lexar | Professional 2000x UHS-II 300MB/s SDXC | 128GB |
ProGrade Digital | V90 UHS-II 250MB/s SDXC | 256GB |
Sony | Tough SF-G32T | 32GB |
Sony | Tough SF-G64T | 64GB |
Sony | Tough SF-G128T | 128GB |
Toshiba | Exceria Pro UHS-II 270MB/s SDXC | 64GB |
Toshiba | Exceria Pro UHS-II 270MB/s SDXC | 128GB |
Toshiba | Exceria Pro UHS-II N502 SDXC | 128GB |
Toshiba | Exceria Pro UHS-II N502 SDXC | 256GB |
Wise | SD2-64U3 SDXC UHS-II | 64GB |
Wise | SD2-128U3 SDXC UHS-II | 128GB |
推薦 Blackmagic Pocket Cinema Camera 6K上使用哪些 USB‑C drives
推薦使用以下 USB‑C drives 錄製高達 6K Blackmagic RAW 5:1 up to 50 fps.
Delkin Devices | DJUGBM1TB | 1TB |
Wise | PTS-1024 Portable SSD | 1TB |
推薦使用以下 USB‑C drives 錄製高達 6K 2.4:1 Blackmagic RAW 5:1 up to 60 fps.
Samsung | Portable SSD T5 | 250GB |
Samsung | Portable SSD T5 | 2TB |
Wise | PTS-1024 Portable SSD | 1TB |
推薦使用以下 USB‑C drives 錄製高達 2.8K 17:9 Blackmagic RAW 3:1 up to 120 fps.
Samsung | Portable SSD T5 | 250GB |
Samsung | Portable SSD T5 | 2TB |
Wise | PTS-512 Portable SSD | 512GB |
Wise | PTS-1024 Portable SSD | 1TB |
推薦使用以下 USB‑C drives 錄製高達 4K DCI ProRes HQ up to 60 fps.
Delkin Devices | DJUGBM1TB | 1TB |
Samsung | Portable SSD T5 | 250GB |
Samsung | Portable SSD T5 | 1TB |
Samsung | Portable SSD T5 | 2TB |
SanDisk | Extreme Portable SSD | 1TB |
Wise | PTS-512 Portable SSD | 512GB |
Wise | PTS-1024 Portable SSD | 1TB |
推薦使用以下 USB‑C drives 錄製高達 1080 ProRes 422 HQ up to 120 fps.
Delkin Devices | DJUGBM1TB | 1TB |
Samsung | Portable SSD T5 | 250GB |
Samsung | Portable SSD T5 | 1TB |
Samsung | Portable SSD T5 | 2TB |
SanDisk | Extreme Portable SSD | 1TB |
Wise | PTS-512 Portable SSD | 512GB |
Wise | PTS-1024 Portable SSD | 1TB |